| Model name | SU - 1K | SU - 1KL | SU - 1.5K | SU - 1.5KL | SU - 2K | SU - 2KL | SU - 3K | SU - 3KL | |
|---|---|---|---|---|---|---|---|---|---|
| Power rating | VA/Watt | 1000VA/1000W | 1000VA/1000W | 1500VA/1500W | 1500VA/1500W | 2000VA/2000W | 2000VA/2000W | 3000VA/3000W | 3000VA/3000W |
| Efficiency | Double conversion mode | 91% | 91% | 92% | 92% | 93.5% | 93.5% | 94% | 94% |
| ECO mode | 97% | 97% | 98% | 98% | 97.5% | 97.5% | 98% | 98% | |
| Input performance | Rated voltage | 200/220/230/240 VAC | |||||||
| Voltage range | 160-300V 100% load, 110-160V derating to 50% load linearly | ||||||||
| THDi | |||||||||
| Output performance | Rated voltage | 200/208/220/230/240 VAC (derating 10% at 208V, 20% at 200V) | |||||||
| THDv | <1% linear load <5% non linear load | ||||||||
| Performance classification | VFI-SS-313 | ||||||||
| Crest Ratio | Max 3:1 | ||||||||
| Overload | 100% | ||||||||
| Input/Output connection | IEC C14 / IEC C20 / L/N/PE hardware terminal connection (model dependent) | ||||||||
| Battery | Voltage | 36VDC | 72VDC | ||||||
| Battery | Capacity(AH) | 3×12V/9Ah | NA | 6×12V/7Ah | NA | 6×12V/9Ah | NA | 6×12V/9Ah | NA |
| Maximum external battery module quantity | 4 | ||||||||
| External battery module connection | Power/signal | Socket/RJ45 | |||||||
| External battery module auto detection | Yes | ||||||||
| Battery replacement | Open chassis to replace battery | ||||||||
| Charger | Charging method | OBM (Optimized Battery Management) charging, temperature compensated charger | |||||||
| Other working mode | CVF | Yes (derating to 60% load) | |||||||
| HMI | Display | Dot matrix (LCD) (Optional segment LCD) | |||||||
| Language | Support 10 languages (8 default, 2 for customized) | ||||||||
| Monitor software | Winpower, Winpower View APP | ||||||||
| Communication port | USB HID Power Device, RS232, EPO, dry in, dry out, Internet slot, Ethernet port | ||||||||
| Communication card (Optional) | NMC card, MODBUS Card, dry contact card | ||||||||
| Physical performance | Dimension(W*D*H) mm | 145*400*220 / 192*424*318 | |||||||
| Environment | Operating temperature | 0-45°C (power derating to 40°C at 45°C) | |||||||
| Certification | CE, IEC/EN 62040 | ||||||||
| EMI | Conduction/Radiation | C2 | |||||||
| EMS | IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5 | ||||||||
| Model name | SU - 6K | SU - 6KL | SU - 10K | SU - 10KL | SU - 10K3-1 | SU - 10KL3-1 |
|---|---|---|---|---|---|---|
| Power rating | 6000VA/6000W | 10000VA/10000W | 10000VA/10000W | |||
| Efficiency | Double conversion mode: 95% | ECO mode: 98% | |||||
| Input performance | 220/230/240V or 380/400/415V | Voltage range 160-275V | THDi <3% line load, <5% non linear load | |||||
| Output performance | 220/230/240V | THDv <1% linear load, <5% non linear load | VFI-SS-111 | Crest Ratio Max 3:1 | |||||
| Overload | 100% | |||||
| Battery | 192VDC (192~240VDC adjustable) | |||||
| Maximum external battery module quantity | 6 | |||||
| Charger | OBM charging, temperature compensated charger | |||||
| Other working mode | CVF: Yes (derating to 60% load) | Parallel: Optional (up to 3) | |||||
| HMI | Dot matrix LCD | Support 10 languages | Winpower, Winpower View APP | |||||
| Communication port | USB HID Power Device, RS232, EPO, dry in, dry out, Internet slot, Ethernet port | |||||
| Physical performance | 220*492*589 / 220*492*348 | IP20 | Wheel: Yes | |||||
| Environment | 0-50°C (power derating to 50% @40-50°C) | |||||
| Certification | CE, IEC/EN 62040 | |||||
| EMI | C3 | |||||
| EMS | IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5 | |||||
Specifications are subject to change without prior notice.